Indianapolis Colts Colts-fans.com

Indianapolis Colts Roster

6-3 Colts vs. Bears 4-5
AFC South : Colts Stadium : RCA Dome Indianapolis, Indiana
Record : 6-3 Head Coach : Tony Dungy 3rd Year
No. Player Pos Height Weight Born Exp College
28 Bashir, Idrees S 6'2" 198 12/07/1978 3 Memphis
41 Bird, Cory S 5'10" 213 08/10/1978 3 Virginia Tech
58 Brackett, Gary LB 5'11" 235 05/23/1980 1 Rutgers
79 Brock, Raheem DE 6'4" 274 06/10/1978 2 Temple
35 Carthon, Ran RB 6'0" 224 02/10/1981 R Florida
*23 Chamblin, Corey CB 5'10" 189 05/29/1977 1 Tennessee Tech
44 Clark, Dallas TE 6'3" 252 06/12/1979 1 Iowa
42 David, Jason CB 5'8" 172 06/12/1982 R Washington State
*45 Davis, Carey RB 6'0" 225 03/27/1981 R Illinois
64 DeMulling, Rick G 6'4" 304 07/21/1977 3 Idaho
71 Diem, Ryan T 6'6" 331 07/01/1979 3 Northern Illinois
20 Doss, Mike S 5'10" 207 03/24/1981 1 Ohio State
*46 Fletcher, Bryan TE 6'5" 235 03/23/1979 R UCLA
39 Floyd, Anthony CB 5'10" 202 02/01/1981 1 Louisville
93 Freeney, Dwight DE 6'1" 268 02/19/1980 2 Syracuse
76 Freitas, Makoa T 6'4" 307 11/23/1979 1 Arizona
51 Gardner, Gilbert LB 6'1" 228 05/09/1982 R Purdue
78 Glenn, Tarik T 6'5" 332 05/25/1976 7 California
*3 Hamilton, Joe QB 5'10" 190 03/13/1977 3 Georgia Tech
25 Harper, Nick CB 5'10" 182 09/10/1974 3 Fort Valley State
88 Harrison, Marvin WR 6'0" 175 08/25/1972 8 Syracuse
80 Hartsock, Ben TE 6'4" 262 07/05/1980 R Ohio State
27 Hutchins, Von CB 5'9" 181 02/14/1981 R Mississippi
32 James, Edgerrin RB 6'0" 214 08/01/1978 5 Miami (FL)
29 Jefferson, Joseph CB 6'1" 202 02/15/1980 2 Western Kentucky
59 June, Cato LB 6'0" 227 11/18/1979 1 Michigan
*-- Kimball, David K 6'1" 209 01/13/1982 R Penn State
65 Lilja, Ryan G 6'2" 285 10/15/1981 R Kansas State
*36 Lopienski, Tom RB 6'0" 246 06/12/1979 1 Notre Dame
18 Manning, Peyton QB 6'5" 230 03/24/1976 6 Tennessee
98 Mathis, Robert DE 6'2" 235 02/26/1981 1 Alabama A&M
85 Moorehead, Aaron WR 6'3" 200 11/05/1980 1 Illinois
94 Morris, Rob LB 6'2" 243 01/18/1975 4 Brigham Young
23 Mungro, James RB 5'9" 214 02/13/1978 2 Syracuse
57 Nelson, Jim LB 6'1" 234 04/16/1975 5 Penn State
56 Peko, Tupe C 6'4" 305 09/19/1978 2 Michigan State
81 Pollard, Marcus TE 6'3" 247 02/08/1972 9 Bradley
*-- Pope, Kendyll LB 6'1" 220 03/09/1981 R Florida State
84 Pyatt, Brad WR 5'11" 195 04/16/1980 1 Northern Colorado
90 Reagor, Montae DT 6'3" 285 06/29/1977 5 Texas Tech
*97 Reese, Allen DT 5'10" 294 10/10/1980 R Kansas State
33 Rhodes, Dominic RB 5'9" 203 01/17/1979 3 Midwestern Texas State
21 Sanders, Bob S 5'8" 206 02/24/1981 R Iowa
38 Sapp, Gerome S 6'1" 216 02/08/1981 1 Notre Dame
63 Saturday, Jeff C 6'2" 295 06/08/1975 5 North Carolina
*16 Sauter, Cory QB 6'4" 215 11/21/1974 6 Minnesota
99 Scioli, Brad DE 6'3" 280 09/06/1976 5 Penn State
73 Scott, Jake T 6'5" 280 04/16/1981 R Idaho
17 Smith, Hunter P 6'2" 209 08/09/1977 5 Notre Dame
48 Snow, Justin TE 6'3" 240 12/21/1976 4 Baylor
12 Sorgi, Jim QB 6'5" 196 12/03/1980 R Wisconsin
*68 Stewart, Jason DT 6'1" 285 11/14/1980 R Fresno State
83 Stokley, Brandon WR 5'11" 197 06/23/1976 5 Louisiana-Lafayette
30 Strickland, Donald CB 5'10" 187 11/24/1980 1 Colorado
91 Thomas, Josh DE 6'5" 271 06/26/1981 R Syracuse
50 Thornton, David LB 6'2" 230 11/01/1978 2 North Carolina
75 Tripplett, Larry DT 6'2" 295 01/18/1979 2 Washington
13 Vanderjagt, Mike K 6'5" 211 03/24/1970 6 West Virginia
*70 Venzke, Patrick T 6'6" 306 04/06/1975 1 Idaho
86 Walters, Troy WR 5'7" 172 12/15/1976 4 Stanford
87 Wayne, Reggie WR 6'0" 198 11/17/1978 3 Miami (FL)
52 Whiteside, Keyon LB 6'0" 229 01/31/1980 1 Tennessee
96 Williams, Josh DT 6'3" 285 08/09/1976 4 Michigan
97 Wright, Keith DT 6'2" 275 06/08/1980 R Missouri
Sponsor's
Indianapolis Colts Tickets - Find tickets for all Colts Regular Season and Playoff Games. Premium seating available for both home and away games with secure online ordering 24 hours a day / seven days a week. Order online or call 1-888-529-5800.
www.selloutshows.com
Tickets.cc has Colts tickets available for the 2004 NFL Season. Choose from an array of seats and ticket pricing for the RCA Dome in Indianapolis and all Colts road games.
Sponsor's Brokers
AFC EAST
AFC NORTH
AFC SOUTH
AFC West
NFC EAST
NFC NORTH
NFC SOUTH
NFC WEST
Colts-fans.com